The JK family of Nd:YAG pulsed lasers combine high peak powers with short pulse lengths for increased flexibility and maximum process control.
- Fast control interfaces and complete cycle programming triggered by a single command through our unique LaserView™ software;
- Class-leading reliability;
- Built-in back reflection protection with our patented Luminator™ plug-and-play fiber optic delivery system;
- Tighter process control and reduced costs via closed loop stability control and precision processing via closed loop stability and first pulse control;
- Fully integrated time and energy-share options.
| Nd:YAG Pulsed Lasers | JK80PS | JK125PS | JK150PS |
|---|---|---|---|
| Max. Average Power at Laser (W) | 80 | 125 | 150 |
| Typical Power at Workpiece (W) | 65 | 100 | 120 |
| Max. Peak Power (kW) | 3 | 3 | 5 |
| Max. Pulse Energy (J) | 17 | 17 | 35 |
| Max. Frequency (Hz) | 1000 | ||
| Pulse Width Range (ms) | 0.2-20 | ||
| Pulse to Pulsed Stability | Down to <5% | ||
| Shutter Opening Times (ms) | <50 | ||
| Beam Quality (mm.mrad) | 6 | 7 | 7 |
| Standard Fibre Diameter (µm) | 100 | 150 | 150 |
| Standard Fibre Lengths (m) | 5,10,15, 30 | 5,10,15 | 5,10,15,30 |
| Beam Delivery Options | Up to 4T or 3E or 2Tx2E combination | ||
|
Max. Recollimating Lens Focal Length
-with 60mm dia. output housing (mm)
|
160
|
||
| -with 40mm square output housing (mm) | 100 | ||
Download Product Information for JK80PS, JK125PS and JK150P
| Nd:YAG Pulsed Lasers | JK300PS | JK300HPS | ||
|---|---|---|---|---|
| Max. Average Power at Laser (W) | 300 | 300 | ||
| Typical Power at Workpiece (W) | 250 | 250 | ||
| Max. Peak Power (kW) | 5 | 9 | ||
| Max. Pulse Energy (J) | 40 | 56 | ||
| Max. Frequency (Hz) |
1000
|
|||
| Pulse Width Range (ms) | 0.2-20 | |||
| Pulse to Pulse Stability | ±3% | |||
| Shutter Opening Times (ms) | <50 | |||
| Beam Quality (mm.mrad) | 16 | |||
| Standard Fibre Diameter (µm) | 300 | |||
| Standard Fibre Lengths (m) | 5,10,15,30 | |||
| Beam Delivery Options | Up to 4T or 3E or 2Tx2E combination | |||
|
Max. Recollimating Lens Focal Length
-with 60mm dia. output housing (mm) |
200
|
|||
| -with 40mm square output housing (mm) | 100 | |||
Download Product Information for the JK300PS and JK300HPS
| Nd:YAG Pulsed Lasers | JK100P | JK300D | ||
|---|---|---|---|---|
| Max. Average Power at Laser (W) | 100 |
300
|
||
| Typical Power at Workpiece (W) | 85 | 250 | ||
| Max. Peak Power (kW) | 10 | 16 | ||
| Max. Pulse Energy (J) | 0.25 | 35 | ||
| Max. Frequency | 2000 | 1000 | ||
| Pulse Width Range (ms) | 0.015 - 0.2 | 0.2-5 | ||
| Pulse to Pulse Stability | <5% | ±3% | ||
| Shutter Opening Times (ms) | <50 | <50 | ||
| Beam Quality (mm.mrad) | 5 | 16 | ||
| Standard Fibre Diameter (µm) | 300 | |||
| Standard Fibre Lengths (m) | 5, 10, 15 | 5,10,15,30 | ||
| Beam Delivery Options | Up to 4T or 3E or 2Tx2E combination | |||
|
Max. Recollimating Lens Focal Length -with 60mm square output housing (mm) |
160 | 200 | ||
| -with 40mm square output housing (mm) | 100 | 100 | ||
Download Product Information for JK300D and JK100P
| Nd:YAG Pulsed Lasers | JK450HPS | JK600HPS |
|---|---|---|
| Max. Average Power at Laser (W) | 450 | 600 |
| Typical Power at Workpiece (W) | 375 | 500 |
| Max. Peak Power (kW) | 10 | |
| Max. Pulse Energy (J) | 100 | |
| Max. Frequency (Hz) | 1000 | |
| Pulse Width Range (ms) | 0.2-20 | |
| Pulse to Pulse Stability | ±3% | |
| Shutter Opening Times (ms) | <50 | |
| Beam Quality (mm.mrad) | 25 | 28 |
| Standard Fibre Diameter (µm) | 400 | 600 |
| Standard Fibre Lengths (m) | 5,10,15,50 | |
| Beam Delivery Options | Up to 4T or 3E or 2Tx2E combination | |
|
Max. Recollimating Lens Focal Length
-with 60mm dia. output housing (mm) |
160
|
200
|
Download Product Information for JK450HP & JK600HP
| Nd:YAG Pulsed Lasers | JK604D | |
|---|---|---|
| Max. Average Power at Laser (W) | 190 | |
| Working Power Range (W) | 120 - 190 | |
| Max. Peak Power (kW) | 20 | |
| Max. Pulse Energy (J) | 35 | |
| Repetition Rate Range (Hz) | 0.2 - 500 | |
| Pulse Width Range (ms) | 0.2 - 2.5 | |
| Pulse to Pulse Stability* | ±3% | |
| Shutter Opening Times (ms) | <50 | |
| Beam Quality (mm.mrad) | 4 | |
| BET Options | Motorised (ZBET) | Manual |
| Magnification Range | 1 - 4 x | 1 - 3.5 x |
| Motorised Exp. Change Time (s) | <10 | - |
| Motorised BET Beam Wander (ms) | 0.15 | - |
