Unlike Nd:YAG lasers, fiber lasers comprise fused components, meaning the performance is not dependent on the alignment of rods and mirrors. For manufacturers, this eliminates the need for time-consuming routine maintenance.
The absence of water-cooled pump chambers negate the risk of leaks that could cause the rods to fail, avoiding service costs. In addition, the use of a doped fibre as the gain medium in fiber lasers results in intrinsically excellent beam quality.
Our JK™ Fiber Lasers can be supplied with patented Luminator™ fiber-delivery options, bespoke process tools and scanheads. These ensure safe and reliable 3D manipulation of the laser beam and positive material processing results.
The JK™ Fiber Laser range includes both rack-mountable and OEM units, offering both air and water-cooled options.
Specifications
|
Ytterbium Fiber Lasers (rack mounted) |
JK50FL | JK100FL | JK200FL | JK300FL | JK400FL | JK500FL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average Output Power | 50W | 100W | 200W | 300W | 400W | 500W | ||||
| Operating Modes |
CW and Modulated |
|||||||||
| Output Power Range | 20% - 100% | 10-100% | ||||||||
| Output Power Stability (Long Term) | +/- 1.5% typical peak to peak | |||||||||
| Wavelength | 1080 +/-10 nm | |||||||||
| Linewidth | <2 nm | |||||||||
| Polarisation | un-polarised | |||||||||
| Modulation Capability | unlimited pulse shapes, ramping, process cycles | |||||||||
| Min. Rise/Fall Time | 5µs | |||||||||
| Max. Modulation Frequency | 50 kHz | |||||||||
| Cooling | Air, Water | Water | ||||||||
Download Ytterbium Fiber Lasers (rack mounted) Information
| Ytterbium Fiber Lasers (OEM Unit) |
JK50FL - OEM |
JK100FL-OEM | JK200FL-OEM | JK300FL - OEM | JK400FL-OEM | JK500FL-OEM | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average Output Power | 50W | 100W | 200W | 300W | 400W | 500W | ||||
| Operating Modes | CW and modulated | |||||||||
| Output Power Range | 20-100% | 10-100% | ||||||||
| Output Power Stability (Long Term) | +/- 1.5% typical peak to peak | |||||||||
| Wavelength | 1080 +/-10 nm | |||||||||
| Linewidth | <2 nm | |||||||||
| Polarisation | un-polarised | |||||||||
| Min. Rise/Fall Time | 5µs | |||||||||
| Max. Modulation Frequency | 50 kHz | |||||||||
| Cooling | Air, Water | Water | ||||||||
